Used Suzuki Cars for Sale
Search the largest selection of used Suzuki cars in the South-West to buy or finance. Choose showroom collection or home delivery. Buy online with a 14-Day Return Guarantee.
Suzuki IGNIS 1.2 Dualjet SHVS SZ-T 5dr 2020
| Registration Number | PE70 XBB | |
| Mileage | 5550 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Neon Blue / Black Roof | 
Suzuki Vitara 1.5 Full Hybrid SZ5 AGS 2022
| Registration Number | WF72 FVG | |
| Mileage | 31953 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Automatic | |
| Colour | Galactic Grey Metallic | 
Suzuki SWIFT SPORT 1.4 Boosterjet 48V Hybrid Sport 5dr 2022
| Registration Number | WF22 BYK | |
| Mileage | 27537 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | 6 Speed Manual Petrol | |
| Colour | Mineral Grey | 
Suzuki JIMNY 1.3 VVT SZ4 3dr Auto 2016
| Registration Number | P333 MCF | |
| Mileage | 22506 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Auto Petrol | |
| Colour | Quasar Grey | 
Suzuki Ignis 1.2 Dualjet SZ-T 5dr 2019
| Registration Number | WA19 YPR | |
| Mileage | 60185 | |
| Fuel Type | Petrol | |
| Transmission | Manual | |
| Colour | Super Black Pearl Metallic | 
Suzuki IGNIS 1.2 Dualjet 12V Hybrid SZ5 5dr CVT 2021
| Registration Number | BP70 PXM | |
| Mileage | 19850 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Automatic | |
| Colour | Super Black Pearl | 
Suzuki VITARA 1.4 Boosterjet 48V Hybrid SZ-T 5dr 2022
| Registration Number | WF22 BZW | |
| Mileage | 48667 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Manual | |
| Colour | Atlantis Turquoise Pearl | 
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2024
| Registration Number | CK74 OOG | |
| Mileage | 3956 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Silky Silver | 
Suzuki SWIFT 1.2 Mild Hybrid Ultra 5dr CVT 2024
| Registration Number | WG24 VMO | |
| Mileage | 11456 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Automatic | |
| Colour | Flame Orange Pearl | 
Suzuki S-Cross 1.5 Full Hybrid Motion AGS 2024
| Registration Number | UOD 813 | |
| Mileage | 3762 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Automatic | |
| Colour | Energetic Red | 
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2019
| Registration Number | GV19 XEA | |
| Mileage | 49729 | |
| Fuel Type | Petrol | |
| Transmission | Manual | |
| Colour | Superior White | 
Suzuki SWIFT 1.2 SZ4 [Nav] 5dr Auto 2014
| Registration Number | DS64 OJV | |
| Mileage | 31912 | |
| Fuel Type | Petrol | |
| Transmission | 4 Speed Auto Petrol | |
| Colour | Superior White | 
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2023
| Registration Number | LS73 CAV | |
| Mileage | 12226 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Silky Silver | 
Suzuki Swift 1.2 Dualjet Hybrid SZ-L MT 2023
| Registration Number | WG73 EDJ | |
| Mileage | 37048 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Manual | |
| Colour | Pure White Pearl | 
Suzuki JIMNY 1.5 SZ5 ALLGRIP 3dr 2020
| Registration Number | YR20 TKU | |
| Mileage | 15581 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Silky Silver | 
Suzuki SWACE 1.8 Hybrid Ultra 5dr CVT 2023
| Registration Number | WP23 HVG | |
| Mileage | 32545 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | Automatic | |
| Colour | Platinum White Pearl | 
Suzuki SWIFT 1.2 Mild Hybrid Ultra ALLGRIP 5dr 2024
| Registration Number | WG74 EFC | |
| Mileage | 10710 | |
| Fuel Type | Hybrid Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Cool Yellow | 
SUZUKI JIMNY 1.5 ALLGRIP Commercial 4WD 2023
| Registration Number | HN23 ZBZ | |
| Mileage | 21022 | |
| Fuel Type | Petrol | |
| Transmission | 5 Speed Manual Petrol | |
| Colour | Kinetic Yellow / Black Roof | 
Suzuki VITARA 1.0 Boosterjet SZ-T 5dr Auto 2019
| Registration Number | PG19 OXR | |
| Mileage | 41664 | |
| Fuel Type | Petrol | |
| Transmission | 6 Speed Auto Petrol | |
| Colour | Superior White | 
Suzuki VITARA 1.4 Boosterjet SZ-T 5dr 2019
| Registration Number | PG19 VXO | |
| Mileage | 31897 | |
| Fuel Type | Petrol | |
| Transmission | 6 Speed Manual Petrol | |
| Colour | Superior White | 
 
						     
 
 
 
 
 
 
 
.jpg) 
 
 
 
 
 
 
.jpg) 
 








